| DESCRIPTION | |
| MOC: | SS 316L/SS316/SS304L/MSPP/UPVC/MSRL/PTFE COATING |
| SIZE: | 5"LONG x 1 NO. CARTRIDGE TO 40" x 250 NOS. CARTRIDGES |
| CARTIDGE FILTER: | PUSH FIT. DOE or CODE – 7 |
| LINE SIZE: | 1/4" NB TO 20" NB |
| CONNECTION TYPE: | BSP(F), NPT(F) THREADS, FLANGE 150#, TABLE E, TABLE F |
| HYDRO TEST PRESSURE: | UPTO 100 kg/CM2 |
| FLOW RATE: | 1000 M3/HR |
| DESIGN: | CUSTOMISED (AS PER CUSTOMER’S REQUIREMENT) |
| TYPE: | JACKETED / NON JACKETED |
